Clinical nephrology section
Glomerular diseases section
Interventional nephrology section
Chronic dialysis and plasmapheresis section
Laboratory for microscopic analysis of urine
Clinical studies section
Department of peritoneal dialysis
The Section of Nephrology, provides clinical care for patients with kidney diseases including diagnosis and management of acute and chronic kidney diseases and dialysis for BPPK and all other departments of the Hospital.
Clinical services include general and specialized clinics that treat common kidney-related diagnoses, including:
A. Glomerular Diseases
B. Genetic Diseases of the Kidney
C. Chronic Kidney Disease
D. Vascular Access
| OUTPATIENT CLINIC | DAYS OF OPERATIONS | CODES FOR APPOINTMENTS VIA 1535 |
| • GLOMERULAR DISORDERS | MONDAY | 08842 |
| • GLOMERULAR DISORDERS | WEDNESDAY | 08842 |
| • NEPHROLOGY | FRIDAY | 02482 |
| Department Head : Prof. S.Lionaki | ||
| • DIABETIC NEPHROPATHY | MONDAY | 02479 |
| • ONCONEPHROLOGY | MONDAY | 08692 |
| Department Head : Dr. P. Nikolopoulos | ||
| • NEPHROLITHIASIS | FRIDAY | 06431 |
| Department Head : Dr. P. Gounari | ||
| • GLOMERULONEPHRITIDES | TUESDAY | 08725 |
| • NEPHROLOGY | THURSDAY | 02481 |
| • NEPHROLOGY | MONDAY | 02481 |
| Department Head : Dr. S.Katsoudas | ||
| • GENETIC KIDNEY DISORDERS | WEDNESDAY | 6975 |
| • DIABETIC NEPHROPATHY | WEDNESDAY | 8120 |
| • NEPHROLOGY | WEDNESDAY | 8122 |
| Department Head : Dr. D. Bacharaki | ||
| • NEPHROLOGY | TUESDAY | 02482 |
| Responsible: Dr. P. Kalogeropoulou | ||
| • NEPHROLOGY | FRIDAY | 09093 |
| Department Head : Dr. K. Drouzas | ||
| • NEPHROLOGY-HYPERTENSION | WEDNESDAY | 02469 |
| • POLYCYSTIC DISEASE | THURSDAY | 09012 |
| Department Head : Dr. O. Tsotsorou |

Clinical nephrology section
Glomerular diseases section
Interventional nephrology section
Chronic dialysis and plasmapheresis section
Laboratory for microscopic analysis of urine
Clinical studies section
Department of peritoneal dialysis
The Section of Nephrology, provides clinical care for patients with kidney diseases including diagnosis and management of acute and chronic kidney diseases and dialysis for BPPK and all other departments of the Hospital.
Clinical services include general and specialized clinics that treat common kidney-related diagnoses, including:
A. Glomerular Diseases
B. Genetic Diseases of the Kidney
C. Chronic Kidney Disease
D. Vascular Access
| OUTPATIENT CLINIC | DAYS OF OPERATIONS | CODES FOR APPOINTMENTS VIA 1535 |
| • GLOMERULAR DISORDERS | MONDAY | 08842 |
| • GLOMERULAR DISORDERS | WEDNESDAY | 08842 |
| • NEPHROLOGY | FRIDAY | 02482 |
| Department Head : Prof. S.Lionaki | ||
| • DIABETIC NEPHROPATHY | MONDAY | 02479 |
| • ONCONEPHROLOGY | MONDAY | 08692 |
| Department Head : Dr. P. Nikolopoulos | ||
| • NEPHROLITHIASIS | FRIDAY | 06431 |
| Department Head : Dr. P. Gounari | ||
| • GLOMERULONEPHRITIDES | TUESDAY | 08725 |
| • NEPHROLOGY | THURSDAY | 02481 |
| • NEPHROLOGY | MONDAY | 02481 |
| Department Head : Dr. S.Katsoudas | ||
| • GENETIC KIDNEY DISORDERS | WEDNESDAY | 6975 |
| • DIABETIC NEPHROPATHY | WEDNESDAY | 8120 |
| • NEPHROLOGY | WEDNESDAY | 8122 |
| Department Head : Dr. D. Bacharaki | ||
| • NEPHROLOGY | TUESDAY | 02482 |
| Responsible: Dr. P. Kalogeropoulou | ||
| • NEPHROLOGY | FRIDAY | 09093 |
| Department Head : Dr. K. Drouzas | ||
| • NEPHROLOGY-HYPERTENSION | WEDNESDAY | 02469 |
| • POLYCYSTIC DISEASE | THURSDAY | 09012 |
| Department Head : Dr. O. Tsotsorou |
